Yattendon Estates Ltd - Buildings and Land Usage
| Breakdown of land use | Acres | Summary of Buildings | Properties |
| In Hand Farms | 3,863 | Let houses and cottages | 104 |
| Let Farms | 1,983 | Agricultural Cottages - Let Farms | 11 |
| Woodlands | 2,181 | Agricultural Cottages - Yattendon | 12 |
| Christmas Trees | 536 | Estates Farm Div. | |
| Let Smallholdings and Grazings | 205 | Estate Houses and Cottages | 38 |
| Game Covers and Gun Stands | 200 | Commercial Properties including: | 12 |
| Houses, Cottages, Gardens, | Office, Garage, General Stores | ||
| Parkland, Road and Tracks | and Post Office, Hotel, Butcher, | ||
| Craft Centre and Brewery, Hairdresser and Blacksmith, Light | |||
| Industrial Units | |||
| Total | 8,968 | Total | 177 |




